Our undergraduate tuitionÌýcalculator will provide you with the estimated cost of attending ºÚÁϳԹÏÍø.

Wyoming County Residents
ºÚÁϳԹÏÍø College makes education more accessible and affordable to residents of Wyoming County by offering a 10% tuition discount to county residents. Learn about this discount,
Tuition and Fees
Tuition and Fees 2026-2027
New Resident Student
| ÌýNew / First Year Full Time Resident StudentÌý | 1st Semester | 2nd SemesterÌý | Total |
| Tuition | $8,300 | $8,300 | $16,600 |
| Full Time Comprehensive College Fee | $1,312.50 | $1,312.50 | $2,625 |
| Shared Room Fee* | $3,750 | $3,750 | $7,500 |
| Board Fee (full meal plan) | $3,360 | $3,360 | $6,720 |
| New Student Orientation Fee | $200 | 0 | $200 |
| Parking Fee (if registering an automobile) | $50 | $50 | $100 |
| Security Deposit | $200 | $0 | $200 |
| Average Textbooks and Supplies | $300 | $300 | $600 |
| Sub Totals | $17,472.50 | $17,072.50 | $34,545 |
Returning Resident Student
| ÌýReturning Full-Time Resident Student | 1st Semester | 2nd SemesterÌý | Total |
| Tuition | $8,300 | $8,300 | $16,600 |
| Full Time Comprehensive College Fee | $1,312.50 | $1,312.50 | $2,625 |
| Shared Room Fee* | $3,750 | $3,750 | $7,500 |
| Board Fee (full meal plan) | $3,360 | $3,360 | $6,720 |
| Parking Fee (if registering an automobile) | $50 | $50 | $100 |
| Security Deposit | $200 | $0 | $200 |
| Average Textbooks and Supplies | $300 | $300 | $600 |
| Sub Totals | $17,272.5 | $17,072.50 | $34,345 |
Commuter Student
| New Full-Time Commuter Student | 1st Semester | 2nd SemesterÌý | Total |
| Tuition | $8,300 | $8,300 | $16,600 |
| Full Time Comprehensive College Fee | $1,312.50 | $1,312.50 | $2,625 |
| New Student Orientation Fee | $200 | $0 | $200 |
| Parking Fee (if registering an automobile) | $50 | $50 | $100 |
| Average Textbooks and Supplies | $300 | $300 | $600 |
| Sub Totals | $10,162.50 | $9,962.5 | $20,125 |
Part-Time Student
| ÌýPart-Time Fee Structure | Fall/Spring |
| ÌýTuition per credit | $515 |
| ÌýAudit per credit | $300 |
| ÌýPart-Time Comprehensive College Fee | Fall/Spring |
| Ìý0.5 to 5.5 Credits | $130 |
| Ìý6 to 11.5 Credits | $310 |
| ÌýParking Fee (if registering an automobile) | $50 |
Housing/Room Rates
| ÌýRoom Rate | Ìý1st Semester | Ìý2nd Semester | Ìý°Õ´Ç³Ù²¹±ô |
| ÌýShared Room Rate | $3,750 | $3,750 | $7,500 |
| ÌýSingle Room Rate | $4,690 | $4,690 | $9,380 |
| ÌýSingle-Premium Room Rate | $4,990 | $4,990 | $9,980 |
Additional Fees and Charges
| ÌýAll Students | Textbooks and supplies are not included, students must purchase them separately.Ìý Average textbook and supply costs are $300/semester.Ìý This amount will vary based on course selection. |
| ÌýAll Full-Time Students | Full-time tuition rate allows for enrollment 12 to 18 credits. Credits over 18 will be billed per credit at the current part-time rate |
| Ìý¸é±ð²õ¾±»å±ð²Ô³Ù²õ | Security Deposits may be refundable less damages Resident Student Parking Pass: $50/semester Full Meal Plan: 19 meals/week + $150 Dining Dollars, required for Freshman Resident Students |
| ÌýCredit by Assessment | $75/course |
| ÌýPrior Learning Assessment Portfolio Development | $125.00 |
| ÌýPrior Learning Assessment Credit Transcription | $100/credit |
| ÌýWire Transfer Fee | $15 |
| ÌýNSF Transaction Fee | $25 |
| ÌýGraduation Fee | $200 charges final semester |
| Ìý°Õ°ù²¹²Ô²õ³¦°ù¾±±è³Ù²õ | Fees apply. Learn more about fees. |
Meal Plan Rates
| ÌýResident Student Meal Plans | ÌýCost Per Semester | Ìý¶Ù±ð²õ³¦°ù¾±±è³Ù¾±´Ç²Ô |
| Ìý19 Meal Plan* | Ìý$3,360 | Ìý19 meals per week + $150 Dining Dollars |
| Ìý14 Meal Plan | Ìý$3,025 | Ìý14 meals per week + $150 Dining Dollars |
| Ìý10 Meal Plan | Ìý$2,635 | Ìý10 meals per week + $250 Dining Dollars |
| ÌýCommuter Meal Plans | ÌýCost Per Semester | Description |
| 50 Meal Plan** | Ìý$680 | Ìý50 meals per semester plus $100 Dining Dollars |
KCVC - Adult Online
| ÌýKCVC – all KCVC isÌýper credit | ÌýFall/Spring Semesters |
| ÌýTuition per credit | Ìý$515 |
| ÌýGraduation Fee | Ìý$200 |
Summer Sessions
May and summer session courses are discounted to $450per credit. (Some courses may require additional lab fees.)
Winter Intersession
Winter intersession courses are $400 per credit. Winter intersession classes are open to ºÚÁϳԹÏÍø students and visiting students from other colleges.
Graduate Tuition and Fees
All graduate majors:
Tuition (per credit) $670
Graduation fee: $200
Check out the discounts available to graduate students.
Textbooks and supplies
Textbooks and supplies are not included, students must purchase them separately.Ìý Average textbook and supply costs are $300/semester.Ìý This amount will vary based on course selection.ÌýClick here for the Bookstore.
Historical price of attendance information can be obtained in the offices of Student Business Services or Financial Assistance & Planning.
Tuition and Fees 2025-2026
New Resident Student
| ÌýNew / First Year Full Time Resident StudentÌý | 1st Semester | 2nd SemesterÌý | Total |
| Tuition | $8,060 | $8,060 | $16,120 |
| Full Time Comprehensive College Fee | $1,275 | $1,275 | $2,550 |
| Shared Room Fee* | $3,410 | $3,410 | $6.820 |
| Board Fee (full meal plan) | $3,262.50 | $3,262.50 | $6,525 |
| New Student Orientation Fee | $200 | 0 | $200 |
| Parking Fee (if registering an automobile) | $50 | $50 | $100 |
| Security Deposit | $200 | $0 | $200 |
| Average Textbooks and Supplies | $300 | $300 | $600 |
| Sub Totals | $16,757.50 | $16,357.50 | $33,115 |
Returning Resident Student
| ÌýReturning Full-Time Resident Student | 1st Semester | 2nd SemesterÌý | Total |
| Tuition | $8,060 | $8,060 | $16,210 |
| Full Time Comprehensive College Fee | $1,275 | $1,275 | $2,550 |
| Shared Room Fee* | $3,410 | $3,410 | $6,820 |
| Board Fee (full meal plan) | $3,262.50 | $3,262.50 | $6,525 |
| Parking Fee (if registering an automobile) | $50 | $50 | $100 |
| Security Deposit | $200 | $0 | $200 |
| Average Textbooks and Supplies | $300 | $300 | $600 |
| Sub Totals | $16,557.50 | $16,357.50 | $32,915 |
Commuter Student
| New Full-Time Commuter Student | 1st Semester | 2nd SemesterÌý | Total |
| Tuition | $8,060 | $8,060 | $16,120 |
| Full Time Comprehensive College Fee | $1,275 | $1,275 | $2,550 |
| New Student Orientation Fee | $200 | $0 | $200 |
| Parking Fee (if registering an automobile) | $50 | $50 | $100 |
| Average Textbooks and Supplies | $300 | $300 | $600 |
| Sub Totals | $9,885 | $9,685 | $19,570 |
Part-Time Student
| ÌýPart-Time Fee Structure | Fall/Spring |
| ÌýTuition per credit | $500 |
| ÌýAudit per credit | $300 |
| ÌýPart-Time Comprehensive College Fee | Fall/Spring |
| Ìý0.5 to 5.5 Credits | $125 |
| Ìý6 to 11.5 Credits | $300 |
| ÌýParking Fee (if registering an automobile) | $50 |
Housing/Room Rates
| ÌýRoom Rate | Ìý1st Semester | Ìý2nd Semester | Ìý°Õ´Ç³Ù²¹±ô |
| ÌýShared Room Rate | $3,410 | $3,410 | $6,820 |
| ÌýSingle Room Rate | $4,262.50 | $4,262.50 | $8,525 |
| ÌýSingle-Premium Room Rate | $4,537.50 | $4,537.50 | $9,075 |
Additional Fees and Charges
| ÌýAll Students | Textbooks and supplies are not included, students must purchase them separately.Ìý Average textbook and supply costs are $300/semester.Ìý This amount will vary based on course selection. |
| ÌýAll Full-Time Students | Full-time tuition rate allows for enrollment 12 to 18 credits. Credits over 18 will be billed per credit at the current part-time rate |
| Ìý¸é±ð²õ¾±»å±ð²Ô³Ù²õ | Security Deposits may be refundable less damages Resident Student Parking Pass: $50/semester Full Meal Plan: 19 meals/week + $150 Dining Dollars, required for Freshman Resident Students |
| ÌýCredit by Assessment | $75/course |
| ÌýPrior Learning Assessment Portfolio Development | $125.00 |
| ÌýPrior Learning Assessment Credit Transcription | $100/credit |
| ÌýWire Transfer Fee | $15 |
| ÌýNSF Transaction Fee | $25 |
| ÌýGraduation Fee | $200 charges final semester |
| Ìý°Õ°ù²¹²Ô²õ³¦°ù¾±±è³Ù²õ | Fees apply. Learn more about fees. |
Meal Plan Rates
| ÌýResident Student Meal Plans | ÌýCost Per Semester | Ìý¶Ù±ð²õ³¦°ù¾±±è³Ù¾±´Ç²Ô |
| Ìý19 Meal Plan* | Ìý$3,262.50 | Ìý19 meals per week + $150 Dining Dollars |
| Ìý14 Meal Plan | Ìý$2,938 | Ìý14 meals per week + $150 Dining Dollars |
| Ìý10 Meal Plan | Ìý$2,560 | Ìý10 meals per week + $250 Dining Dollars |
| ÌýCommuter Meal Plans | ÌýCost Per Semester | Description |
| 50 Meal Plan** | Ìý$658 | Ìý50 meals per semester plus $100 Dining Dollars |
KCVC - Adult Online
| ÌýKCVC – all KCVC isÌýper credit | ÌýFall/Spring Semesters |
| ÌýTuition per credit | Ìý$500 |
| ÌýGraduation Fee | Ìý$200 |
Summer Sessions
May and summer session courses are discounted to $400 per credit. (Some courses may require additional lab fees.)
Winter Intersession
Winter intersession courses are $400 per credit. Winter intersession classes are open to ºÚÁϳԹÏÍø students and visiting students from other colleges.
Graduate Tuition and Fees
All graduate majors:
Tuition (per credit) $650
Graduation fee: $200
Check out the discounts available to graduate students.
Textbooks and supplies
Textbooks and supplies are not included, students must purchase them separately.Ìý Average textbook and supply costs are $300/semester.Ìý This amount will vary based on course selection.ÌýClick here for the Bookstore.
Historical price of attendance information can be obtained in the offices of Student Business Services or Financial Assistance & Planning.
